oilhaven.net detailed analysis: current status and investment terms
5855Start | NOT PAYING 2020-09-06 | ||
Script | GoldCoders Licensed | ||
Plans: | 1.0% Daily For 12 Days (Principal Return) | 5.0% - 6.0% Daily For 26 Days (Principal Included) | ||
Payment systems | |||
Minimal deposit | $0 | ||
Type of payment | Manual | ||
Deposits | all time: $7526 today: $0 yesterday: $30 | ||
Referral program |
Technical OilHaven review: whois and server data | |||
---|---|---|---|
Last check | 2020-10-24 10:00:28 | ||
Server location country | Belize | ||
NS server | 186.2.170.100, 185.129.100.200, 186.2.170.100, 185.129.100.200, 186.2. | ||
Domain Registrar | NameCheap, Inc. | ||
Website IP address | 190.115.21.247 | ||
SSL | Sectigo Limited | ||
Alexa rating | 336958 |
Oilhaven.net Investment dynamics