cryptal.capital detailed analysis: current status and investment terms
1295Start | NOT PAYING 2024-09-13 | ||
Script | Undefined | ||
Plans: | |||
Payment systems | |||
Minimal deposit | $0 | ||
Type of payment | Manual | ||
Deposits | all time: $0 today: $0 yesterday: $0 | ||
Referral program |
Technical Cryptal Capital review: whois and server data | |||
---|---|---|---|
Last check | 2024-11-23 15:30:22 | ||
Server location country | United Kingdom | ||
NS server | 162.159.24.201, 162.159.25.42 | ||
Domain Registrar | Unknown | ||
Website IP address | 194.164.74.45 | ||
SSL | Let's Encrypt | ||
Alexa rating | 0 |
Cryptal.capital Investment dynamics