netmi.org detailed analysis: current status and investment terms
5112Start | NOT PAYING 2023-09-04 | ||
Script | Undefined | ||
Plans: | |||
Payment systems | |||
Minimal deposit | $0 | ||
Type of payment | Manual | ||
Deposits | all time: $116100 today: $0 yesterday: $0 | ||
Referral program |
Technical Netmi Limited review: whois and server data | |||
---|---|---|---|
Last check | 2024-07-09 19:45:36 | ||
Server location country | Belize | ||
NS server | 162.159.44.73, 108.162.194.153 | ||
Domain Registrar | Public Interest Registry | ||
Website IP address | 190.115.31.62 | ||
SSL | Sectigo Limited | ||
Alexa rating | 0 |
Netmi.org Investment dynamics