metafury.world detailed analysis: current status and investment terms
9012Start | NOT PAYING 2023-01-05 | ||
Script | Undefined | ||
Plans: | |||
Payment systems | |||
Minimal deposit | $0 | ||
Type of payment | Manual | ||
Deposits | all time: $200 today: $0 yesterday: $0 | ||
Referral program |
Technical METAFURY review: whois and server data | |||
---|---|---|---|
Last check | 2024-08-28 00:00:48 | ||
Server location country | United States | ||
NS server | |||
Domain Registrar | Unknown | ||
Website IP address | 72.52.178.23 | ||
SSL | No SSL | ||
Alexa rating | 0 |
Metafury.world Investment dynamics