bigtol.com detailed analysis: current status and investment terms
3506Start | NOT PAYING 2018-03-19 | ||
Script | GoldCoders Licensed | ||
Plans: | 2.1% Weekly for days, principal included | ||
Payment systems | |||
Minimal deposit | $20 | ||
Type of payment | Instant | ||
Deposits | all time: $0 today: $0 yesterday: $0 | ||
Referral program | No referral system at the moment ! |
Technical Bigtol review: whois and server data | |||
---|---|---|---|
Last check | 2018-11-24 04:40:33 | ||
Server location country | |||
NS server | 88.99.167.189, 137.74.118.34 | ||
Domain Registrar | eNom, Inc. | ||
Website IP address | bigtol.com | ||
SSL | No SSL | ||
Alexa rating | 6459782 |
Bigtol.com Investment dynamics