ramtrade.net detailed analysis: current status and investment terms
912Start | NOT PAYING 2023-03-05 | ||
Script | GoldCoders Licensed | ||
Plans: | 1.00% daily forever; | ||
Payment systems | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Minimal deposit | $10 | ||
Type of payment | Instant | ||
Deposits | all time: $0 today: $0 yesterday: $0 | ||
Referral program | 1% |
Technical RAM TRADE review: whois and server data | |||
---|---|---|---|
Last check | 2023-04-07 21:45:49 | ||
Server location country | United Kingdom ![]() | ||
NS server | 156.154.132.200, 156.154.133.200 | ||
Domain Registrar | NameCheap, Inc. | ||
Website IP address | 185.61.153.126 | ||
SSL | Sectigo Limited | ||
Alexa rating | 0 |
Ramtrade.net Investment dynamics