first-wallet.app detailed analysis: current status and investment terms
1248Start | NOT PAYING 2022-11-18 | ||
Script | Undefined | ||
Plans: | 0.8% daily forever (principal back at any time) | ||
Payment systems | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Minimal deposit | $100 | ||
Type of payment | Instant | ||
Deposits | all time: $8251 today: $0 yesterday: $0 | ||
Referral program | 5% |
Technical First-Wallet review: whois and server data | |||
---|---|---|---|
Last check | 2023-01-19 15:01:04 | ||
Server location country | United States ![]() | ||
NS server | |||
Domain Registrar | Unknown | ||
Website IP address | 172.67.222.180 | ||
SSL | Let's Encrypt | ||
Alexa rating | 371151 |
First-wallet.app Investment dynamics