jokermoon.finance detailed analysis: current status and investment terms
1858Start | NOT PAYING 2021-09-16 | ||
Script | Undefined | ||
Plans: | 119% after 1 day; 36% daily for 5 days; 41% daily for 10 days; 56% daily for 30 days;
| ||
Payment systems | |||
Minimal deposit | $20 | ||
Type of payment | Manual | ||
Deposits | all time: $0 today: $0 yesterday: $0 | ||
Referral program |
Technical Jokermoon Finance review: whois and server data | |||
---|---|---|---|
Last check | 0000-00-00 00:00:00 | ||
Server location country | |||
NS server | |||
Domain Registrar | |||
Website IP address | |||
SSL | |||
Alexa rating | 0 |
Jokermoon.finance Investment dynamics