frendex.io detailed analysis: current status and investment terms
6005Start | NOT PAYING 2021-03-15 | ||
Script | Undefined | ||
Plans: | |||
Payment systems | |||
Minimal deposit | $100 | ||
Type of payment | Manual | ||
Deposits | all time: $0 today: $0 yesterday: $0 | ||
Referral program |
Technical Frendex review: whois and server data | |||
---|---|---|---|
Last check | 2021-07-13 18:00:14 | ||
Server location country | United States | ||
NS server | 172.64.34.106, 172.64.35.217 | ||
Domain Registrar | Unknown | ||
Website IP address | 104.21.50.214 | ||
SSL | Cloudflare, Inc. | ||
Alexa rating | 160302 |
Frendex.io Investment dynamics