bottrade.cc detailed analysis: current status and investment terms
6698Start | NOT PAYING 2019-12-25 | ||
Script | Undefined | ||
Plans: | 30% per month +% | ||
Payment systems | |||
Minimal deposit | $1 | ||
Type of payment | Manual | ||
Deposits | all time: $1574 today: $0 yesterday: $0 | ||
Referral program |
Technical Bottrade review: whois and server data | |||
---|---|---|---|
Last check | 2020-08-22 12:36:49 | ||
Server location country | United States | ||
NS server | 108.162.194.222, 172.64.33.153 | ||
Domain Registrar | Unknown | ||
Website IP address | 104.28.18.41 | ||
SSL | Cloudflare, Inc. | ||
Alexa rating | 770456 |
Bottrade.cc Investment dynamics