Today's latest foreign exchange rate inquiry

Rate table is updated on:2024-04-19 10:15:09 Conversion of RMB in 100 units of foreign currency

For example:: The following dollarThe exchange purchase price is 714.65,mean714.65 RMB for $100 714.65人民币.


现汇 现钞
外币 银行 买入 卖出 买入 卖出 中间价
美元
中国银行 723.14 726.02 719.43 726.02 7.1046
工商银行 723.03 725.78 718.4 725.78
交通银行 722.94 725.82 719.23 725.82
光大银行 725.748 722.852 725.748 716.77
建设银行 722.95 725.92 717.66 725.92
日元
中国银行 4.682 4.714 4.592 4.716 4.6329
工商银行 4.683 4.715 4.576 4.715
交通银行 4.668 4.699 4.577 4.701
光大银行 4.715 4.678 4.715 4.528
建设银行 4.68 4.72 4.55 4.72
欧元
中国银行 767.26 772.63 752.08 774.63 7.5873
工商银行 766.74 771.97 749.28 771.97
交通银行 768.34 773.72 753.14 775.73
光大银行 772.236 766.083 772.236 741.47
建设银行 766.66 771.81 744.51 771.81
英镑
中国银行 896.08 902.09 878.35 904.69 8.8870
工商银行 895.36 901.46 874.97 901.46
交通银行 897.35 903.36 879.59 905.97
光大银行 902.316 895.126 902.316 866.367
建设银行 894.99 901.72 869.39 901.72
韩国元
中国银行 0.519 0.523 0.509 0.532 191.93
工商银行 0.518 0.524 0.506 0.524
交通银行 0.521 0.525 0.511 0.533
建设银行 0.52 0.54 0.5 0.54
港币
中国银行 92.34 92.69 91.86 92.69 0.90711
工商银行 92.34 92.68 91.74 92.68
交通银行 92.31 92.66 91.83 92.66
光大银行 92.62 92.25 92.62 91.511
建设银行 92.3 92.66 91.65 92.66
澳门元
中国银行 89.67 90.03 88.88 90.96 -
工商银行 89.61 89.98 89.06 89.98
交通银行 89.65 90.01 88.86 90.93
光大银行 89.829 89.47 89.829 88.753
建设银行 89.56 92.97 86.51 89.92
加拿大元
中国银行 523.7 527.21 513.6 528.73 5.1945
工商银行 523.52 527.09 511.6 527.09
交通银行 523.93 527.44 513.82 528.96
光大银行 527.294 523.092 527.294 506.286
建设银行 523.33 527.27 508.36 527.27
卢布
中国银行 7.56 7.86 7.53 8.21 13.1010
工商银行 7.5 7.93 7.47 7.93
交通银行 7.56 7.86 7.53 8.21
建设银行 7.53 7.97 7.42 7.84
澳大利亚元
中国银行 460.78 463.87 451.9 465.21 4.5870
工商银行 460.58 463.72 450.09 463.72
交通银行 462.9 466 453.97 467.35
光大银行 464.075 460.377 464.075 445.586
建设银行 460.37 463.84 447.21 463.84
瑞士法郎
中国银行 795.12 800.7 779.96 802.94 7.8220
工商银行 795.65 801.07 777.53 801.07
交通银行 791.06 796.62 775.98 798.84
光大银行 800.02 793.645 800.02 768.146
建设银行 794.94 800.92 772.2 800.92
丹麦克朗
中国银行 102.77 103.59 100.81 104.09 0.9863
工商银行 102.77 103.47 100.43 103.47
交通银行 102.91 103.73 100.94 104.23
光大银行 103.507 102.683 103.507 99.383
建设银行 102.73 103.5 99.79 103.5
林吉特
中国银行 150.71 152.07 0 0 0.67238
工商银行 150.76 151.79 147 151.79
交通银行 150.7 152.06 0 0
建设银行 149.67 156.81 145.92 152.7
挪威克朗
中国银行 65.16 65.68 63.92 66 1.5507
工商银行 65.14 65.58 63.66 65.58
交通银行 65.21 65.73 63.96 66.05
光大银行 65.654 65.131 65.654 63.038
建设银行 65.12 65.61 63.26 65.61
新西兰元
中国银行 423.86 426.8 415.78 428.67 4.2103
工商银行 423.54 426.43 413.9 426.43
交通银行 425.69 428.64 417.58 430.52
光大银行 427.057 423.654 427.057 410.043
建设银行 423.39 429.13 411.28 426.58
瑞典克朗
中国银行 65.5 66.02 64.25 66.34 1.5371
工商银行 65.51 65.96 64.02 65.96
交通银行 65.71 66.23 64.45 66.55
光大银行 65.996 65.471 65.996 63.367
建设银行 65.5 65.99 63.63 65.99
新加坡元
中国银行 528.87 532.53 518.79 534.07 5.2378
工商银行 528.96 532.57 516.92 532.57
交通银行 529.58 533.25 519.48 534.79
光大银行 532.473 528.231 532.473 511.259
建设银行 528.74 532.72 513.62 532.72
泰国铢
中国银行 19.56 19.72 19.16 20.03 5.1351
工商银行 19.58 19.72 19.09 19.72
交通银行 19.56 19.72 19.16 20.03
光大银行 19.718 19.561 19.718 18.933
建设银行 19.57 20.38 18.96 19.72
新台币
中国银行 0 0 21.5 22.71 -
交通银行 0 0 21.55 22.77
光大银行 22.329 22.151 22.329 21.439
南非兰特
中国银行 37.54 37.8 34.66 40.75 2.6832
工商银行 37.48 37.88 36.6 37.88
交通银行 37.62 37.88 34.73 40.83
建设银行 37.46 38.85 36.45 37.84


Instructions for today's exchange rate query

currency-global.com The Currency Global website provides you with today's exchange rate query and the real-time latest exchange rate table of the main currencies such as USD, Euro, Hong Kong dollar, Japanese yen and British pound against RMB. Click the currency name in the table to query today's latest foreign exchange rate of this currency. You can also use the common foreign currency exchange rate conversion tool. This foreign exchange converter can enter a user-defined amount to convert the exchange rate of multiple foreign currencies. The buying rate of spot exchange现汇买入价 in the foreign exchange quotation table refers to the exchange rate at which banks buy foreign exchange, the buying rate现钞买入价 of cash refers to the exchange rate at which banks buy foreign currency notes, the selling rate of spot exchange refers to the exchange rate at which banks sell foreign exchange, and the selling rate of cash现汇卖出价 refers to the exchange rate at which banks sell foreign currency notes. Today's exchange rate table comprehensively calculates and queries the average price of the middle rate of foreign exchange quotation of the eight major banks and the benchmark price data of the People's Bank of China. The calculation formula is: the sum of bank exchange rates/the number of banks participating in the quotation.



Detailed description of the use of China's exchange rate

外汇牌价(Exchange Rate):Foreign exchange quotation(外汇牌价), also known as exchange rate(汇率), refers to the price or ratio when one country's currency is converted into another country's currency; Or the price of one country's currency expressed in the currency of another country.

Spot exchange buying price(现汇买入价): refers to the price at which banks buy foreign currency spot exchange and customers sell foreign currency spot exchange.

Cash buying price(现钞买入价): refers to the price at which banks buy foreign currency cash and customers sell foreign currency cash.

Selling Rate(卖出价): namely selling exchange rate, is the exchange rate used by banks to sell foreign exchange to customers or peers. The price or exchange rate at which the seller is willing to sell. Customers can buy the currency they are interested in according to the price

Buying Rate(买入价):namely buying exchange rate, is the exchange rate used by banks to buy foreign exchange from customers or peers. Buying price: the price at which the market is prepared to buy a currency in a foreign exchange transaction contract or cross currency transaction contract. At this price, traders can sell the base currency. It is located on the left of the quotation, for example: USD/CHF 1.4527/32, and the buying price is 1.4527; It means that investors can sell 1 dollar and buy 1.4527 Swiss francs

Benchmark price (基准价): The standard price is also called the middle price. It is set by the bank according to the buying and selling situation of various currencies in the international financial market. The China Foreign Exchange Administration will release the benchmark prices of some currencies, such as dollars and euros. The banks of other currencies will calculate their own prices. If you want to exchange RMB for euros, you can use the selling price

BOC Conversion Price(中行折算价): BOC conversion price is the middle price used internally by BOC and has no effect on general customers. It is mainly used for the conversion between currencies during internal accounting, and also for the internal position closing after foreign exchange purchase to calculate the profit and loss of this business.

Personal financial business is the basic business of Bank of China. It can provide customers with all kinds of financial instruments that are comprehensive, fast and flexible. Complete variety, easy operation, high degree of electronic, safe and reliable. We provide all kinds of modern products and their combinations to meet the different needs of our customers for savings, value preservation, income, remittance, exchange and consumer payment.



Website Statement

Statement: Our website (currency-global.com) is a free public welfare website. The exchange rate is from the official websites of the four major banks for reference only. The actual exchange rate of each bank shall prevail. We will not assume any responsibility for the results caused by the use of the exchange rate table, nor will we undertake any commercial business.