mincap.biz detailed analysis: current status and investment terms
6877Start | NOT PAYING 0022-12-05 | ||
Script | GoldCoders Licensed | ||
Plans: | 103% - 130% after 1 day | 110% - 195% after 3 days | 12% daily for 12 business days | 117% - 275% after 5 days | 125% - 500% after 5 days | 160% - 750% after 10 days | 240% - 1200% after 30 days | 133% - 550% after 10 days | ||
Payment systems | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Minimal deposit | $10 | ||
Type of payment | Instant | ||
Deposits | all time: $0 today: $0 yesterday: $0 | ||
Referral program |
Technical Mincap Limited review: whois and server data | |||
---|---|---|---|
Last check | 2022-12-22 12:17:59 | ||
Server location country | Russian Federation ![]() | ||
NS server | 185.129.102.200, 185.129.101.200, 185.129.100.200, 186.2.170.100, 185. | ||
Domain Registrar | NEULEVEL | ||
Website IP address | 217.114.42.175 | ||
SSL | Let's Encrypt | ||
Alexa rating | 1651233 |
Mincap.biz Investment dynamics